New user defined fields can be added by clicking the + Add button above the Case Fields grid. The Title and Type of a new user defined field must be entered in order to save changes.
A list of standard fields used with Dynamic Layouts has been added. These standard fields cannot be modified or deleted. If your firm has NeosAI Platinum, data will be extracted from Contacts, Contracts, and Medical Records of these Document Types and placed into the corresponding fields. Refer to Dynamic Layout – Case Fields for the list of fields.
NOTE: Standard Dynamic Layouts are available to all firms; however, to utilize the NeosAI extractions for Medical Record, Contact, and Contract Document Types, create new Dynamic Layouts (in the Dynamic Layout Directory), customize layouts (in the Dynamic Layout Editor), or add calculations to fields within Dynamic Layouts, your firm must have NeosAI Platinum. Interested firms should fill in this form or contact their Customer Success Manager or [email protected] for more information.
Once a field Type has been selected, the Length field will populate with the default field length. Only field lengths of the alphabetic type may be modified.
When "User mini directory" is selected in the Type column, the MiniDirectory column will display a list of all existing User Mini Directories. The MiniDirectory column is required when enabled.
Click the Save button to save changes.
Dynamic Layout – Case Fields
The following field Titles will be created at the time of data extraction if these fields do not already exist in Neos with the associated Category. All Alphabetic fields have a character limit of 300.
NOTE: If a field exists in your firm's Case Fields database with the same Title and Type, it will be made immutable. If a field exists with the same Title but a different Type, the existing field will be renamed ["(User)" will be appended] and a new field with the correct Type will be created.
Title | Type |
Address | Address |
Administrative Event | Alphabetic |
Age | Number |
Allergen | Alphabetic |
Amount | Money |
Amount Due | Money |
Bank Account Number | Alphabetic |
Benefit | Alphabetic |
Billing Address | Address |
Billing Address Recipient | Alphabetic |
Body Structure | Alphabetic |
Business Phone | Phone Number |
Care Environment | Alphabetic |
Category Code | Alphabetic |
Clause | Alphabetic |
Clerk Notified | Date |
Company Name | Alphabetic |
Condition Qualifier | Alphabetic |
Condition Scale | Alphabetic |
Contract Duration | Alphabetic |
Country | Alphabetic |
Course | Alphabetic |
Currency Code | Alphabetic |
Custom Case Involvement | Alphabetic |
Customer Address | Address |
Customer Address Recipient | Alphabetic |
Customer ID | Alphabetic |
Customer Name | Alphabetic |
Customer Tax ID | Alphabetic |
Date | Date |
Date Filed | Date |
Date of Birth | Date |
Date Time | Date |
Decision Comment | Alphabetic |
Decision Date | Date |
Decision Type | Alphabetic |
Department | Alphabetic |
Description | Alphabetic |
Diagnosis | Alphabetic |
Direction | Alphabetic |
Document Number | Alphabetic |
Domestic Passport Number | Alphabetic |
Dosage | Alphabetic |
Drivers License Number | Alphabetic |
Due Date | Date |
Effective Date | Date |
Employer | Alphabetic |
Employment | Alphabetic |
Ethnicity | Alphabetic |
Examination Name | Alphabetic |
Execution Date | Date |
Expiration Date | Date |
Expression | Alphabetic |
Family Relation | Alphabetic |
Fax Number | Phone Number |
Frequency | Alphabetic |
Gender | Gender |
Gene or Protein | Alphabetic |
Group Number | Alphabetic |
Healthcare Profession | Alphabetic |
ID | Alphabetic |
ID Prefix | Alphabetic |
ID Suffix | Alphabetic |
Insurer | Alphabetic |
International Passport Number | Alphabetic |
IP Address | Alphabetic |
Issue Date | Date |
Job Title | Alphabetic |
Judge | Alphabetic |
Last Appearance | Date |
Living Status | Alphabetic |
Measurement Unit | Alphabetic |
Measurement Value | Number |
Medication Class | Alphabetic |
Medication Form | Alphabetic |
Medication Name | Alphabetic |
Medication Route | Alphabetic |
Merchant Address | Address |
Merchant Name | Alphabetic |
Merchant Phone Number | Phone Number |
Mobile Phone | Phone Number |
Motion Comment 1 | Alphabetic |
Motion Comment 2 | Alphabetic |
Motion Effect | Alphabetic |
Motion Rejected Date | Date |
Motion Status | Alphabetic |
Mutation Type | Alphabetic |
Name | Name/Contact |
Nationality | Alphabetic |
Next Appearance | Date |
Occupation | Alphabetic |
Order Signed | Date |
Organization | Alphabetic |
Original Part | Alphabetic |
Part A Effective Date | Date |
Part B Effective Date | Date |
Party | Alphabetic |
Payment Term | Alphabetic |
Pharmacy Benefit Manager | Alphabetic |
Phone Number | Phone Number |
Place of Birth | Alphabetic |
Plan Name | Alphabetic |
Plan Number | Alphabetic |
Plan Type | Alphabetic |
Prescription BIN | Alphabetic |
Prescription Group Number | Alphabetic |
Prescription ID | Alphabetic |
Prescription PCN | Alphabetic |
Prescription Plan Number | Alphabetic |
Previously Unpaid Balance | Money |
Proceeding Type | Alphabetic |
Product Code | Alphabetic |
Purchase Order | Alphabetic |
Quantity | Number |
Reference Name | Alphabetic |
Referral Date | Date |
Referral Part | Alphabetic |
Region | Alphabetic |
Relational Operator | Alphabetic |
Relief Sought | Alphabetic |
Remittance Address | Address |
Remittance Address Recipient | Alphabetic |
Renewal Date | Date |
Routing Number | Alphabetic |
Service Address | Address |
Service Address Recipient | Alphabetic |
Service End Date | Date |
Service Start Date | Date |
Shipping Address | Address |
Shipping Address Recipient | Alphabetic |
SSN | Alphabetic |
Substance Use | Alphabetic |
Substance Use Amount | Alphabetic |
Subtotal | Money |
SWIFT Code | Alphabetic |
Symptom Or Sign | Alphabetic |
Tax | Money |
Tax ID | Alphabetic |
Tax Rate | Alphabetic |
Time | Time |
Tip | Money |
Title | Alphabetic |
Total | Money |
Total Discount | Money |
Transfer Comment | Alphabetic |
Treatment Name | Alphabetic |
Unit | Alphabetic |
URL | Alphabetic |
Variant | Alphabetic |
Vendor Address | Address |
Vendor Address Recipient | Alphabetic |
Vendor Name | Alphabetic |
Vendor Tax ID | Alphabetic |
Website | Editable Hyperlink |



