The Case tab contains a list of reports that reference areas of a case, such as case notes, case status, and case documents.
NOTE: A user must have permission to the Report Library and the Case Tab to utilize the Case Reports tab and reports.
The Cases Master Report Template cannot be edited or deleted; however, a new report can be saved from the master, in which to make changes. Standard reports cannot be deleted; however, they can be edited and saved as a new report.
NOTE: In order to view the full details of a report, e.g., complete notes from the Case Notes report, you may want to Export it in the desired format (CSV, PDF, or PDF Legacy (N5)).
NOTE: The "Case Status – Based on Checklist" report does not include a filter or column for "Completed Date". To obtain this information, please create an Advanced Search report.
Refer to Accessing Reports for additional details.
Report Name | Description |
Case Count By Staff | Lists cases for selected criteria, showing Case No., Client Name, Class and Case Type with Staff Assignments. Grouped by Primary Staff, then sorted by Client Name. Provides total cases by Staff and total cases on report. |
Case Documents | Lists all documents attached to the documents tab for the selected case. Shows File Path, Category, and Notes. Sorted by Category, then Path. |
Case Facts | Displays most information from a case (includes all Case, Party, Checklist, Police, Counsel, Insurance, Negotiation, and Value information). |
Case Notes | Displays a list of Case Notes for selected cases. |
Case Status - Based on Checklist | Displays the completed phases, current phase, and number of currently open checklist items for the selected case. |
Cases with Open Status During Date Range | Displays a list of cases that were open during a specified date range. |
Client Notes | Required LastNameParm script not working. |
Counsel List for a Case | Lists all counsel for one or multiple cases with selected criteria. Shows Case No., Client Name, Case Title, Representing Name, Counsel Name, Address, Business #, Fax #, Mobile #, and Home #. Grouped by Case, sorted by Representing Name. |
Notes First and Last | Lists the first and last note that was entered by all staff for cases within the selected criteria. Sorted by Case #. |
Notes Last for Open Cases | Lists the last note entered in each case for all cases with the selected criteria. Shows Case #, Party Name, Primary Staff, Note Date, Entered By, and Note Topic. |
Notes List By Staff and Date | Lists notes entered by a specific staff member for a date range. Shows Case #, Client, Note Date and Note text. Sorted by Case #, then by Entry Date. |
Open Cases by Staff Role by Class | Displays pivot grid showing number of open cases in each class code for the staff in the selected staff role. |
Reassigned To-From | Lists the cases that have been reassigned to the selected staff role. Shows Primary Staff, Client Name, Case #, Date Reassigned, and the Selected Staff Role. Sorted by staff in the Selected Staff Role. |
Red Flag Note Report | Lists all cases where a Red Flag Note exists. Shows Case No., Party Name, Case Type, and Note. |
Text Search within Case Notes | Displays a list of Case Notes containing a specific word or phrase. |
Text Search within Case Synopsis | Displays a list of cases in which the Synopsis field contains a specific word or phrase. |

