The Insurance tab contains a list of reports that reference insurance items based on case criteria, such as case number, class, and adjuster.
NOTE: A user must have permission to the Report Library and the Insurance Tab in a Case Folder to utilize the Insurance Reports tab and reports.
The Insurance Master Report Template cannot be edited or deleted, however, a new report can be saved from the master, in which to make changes. Standard reports cannot be deleted, however, they can be edited and saved as a new report.
Refer to Accessing Reports for additional details.
Report Name | Description |
Insurance History by Adjuster | Displays anticipated and actual recovery amounts per case for the selected Adjuster. |
Insurance History by Insurer | Displays anticipated and actual recovery amounts per case for the selected Insurer. |
Insurance Liability Denied | Lists cases for the selected criteria where insurance items have Accept Liability denied. Lists Case No., Insured Party Name, and fields from the insurance item. Sorted by case number. |
Insurance Limits and Total Meds Revised | Lists all insurance limits and total meds for cases with the selected criteria. Shows Client No., Client Name, and Total Meds. Displays all insurance items for each case. |
Insurance Limits Report by Class | Lists Client, Class Code, Insurance Minimum, Limits and Primary Staff for cases within selected criteria. Grouped by class, then sorted by Primary Staff, then by Case #. |
Insurance Report By Case No | Lists Insurers with insurance full address info for selected criteria, showing Alt Case No., Client Name, Primary Staff, and Policy Type for cases linked to that Insurer. Grouped by Insurer with page break, then sorted by Case #. |
Insurer Address and Case Listing | Displays cases for selected insurer with selected policy types. Helpful for end of year settlements. |
Insurer Case Duration | Lists cases closed between date range showing Case #, Client, Primary Staff, Insurer, Open Date, Closed Date and # of days file was open. Group Subtotals and averages by Primary Staff. |
Insurer Listing | Lists all insurance entries in cases for insurance providers with multiple locations. Enter partial insurer name in the Insurance Name parameter to display all providers where the Name contains the entered text. (To list all Allstate Insurance providers, enter "Allstate".) |
Insurer Min Max by Staff | Lists all cases with selected criteria that have an insurance minimum, sorted by staff. Includes Client Name, Case #, Staff 1, Adjuster and min/max. Subtotal min/max by Primary Staff and totals. |
Settlements By Case Type By Date Closed | Lists cases with the selected criteria where Date Resolved is NOT Null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Sorted and grouped by Case Type, then by Date Closed. Includes subtotals for each Case Type and grand totals for Total Settlements, Total Sum of Settlements, and Average Settlement Amount. |
Settlements By Case Type By Date Resolved | Lists cases with the selected criteria where Date Resolved is NOT Null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Sorted and grouped by Case Type, then by Date Resolved. Includes subtotals for each Case Type and grand totals for Total Settlements, Total Sum of Settlements, and Average Settlement Amount. |
Settlements By Date Closed | Lists cases with the selected criteria where Date Resolved is not null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Sorted by Closed Date then by Date Resolved. Includes totals and the Average Settlement Amount. |
Settlements By Date Resolved | Lists cases with the selected criteria where Date Resolved is NOT Null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Sorted by Date Resolved, then by Case #. Includes Total Settlements, Total Sum of Settlements, and Average Settlement Amount. |
Settlements By Staff By Date Closed | Lists cases with the selected criteria where Date Resolved is not null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Group and Sorted by Staff with subtotals, then by Closed Date then by Date Resolved. Includes totals and the Average Settlement Amount. |
Settlements By Staff By Date Resolved | Lists cases with the selected criteria where Date Resolved is NOT Null. Shows Case #, First Party, Primary Staff, Case Type, Class, Insurer, Adjuster, Date Opened, Date Closed, Date Resolved, How Resolved, Min, Max, Actual. Sorted and grouped by Primary Staff, then by Date Resolved. Includes subtotals for each Primary Staff and grand totals for Total Settlements, Total Sum of Settlements, and Average Settlement Amount. |

